Green Bay Market Report
$457,082
AVERAGE PRICE OF 699 HOMES$2,119,637
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$675,925
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$504,720
AVERAGE PRICE OF 10 HOMES WITH A POOL$347,077
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $457,082 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $212,533 |
2 bedrooms | $333,937 |
3 bedrooms | $440,451 |
4 bedrooms | $580,019 |
5 bedrooms | $736,281 |
Green Bay Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 742 | 751 | 764 | 786 | 755 |
Average Price | $452,738 | $456,167 | $449,816 | $442,735 | $463,443 |
Avg Price Change | -0.76% | +1.41% | +1.60% | -4.68% | +1.21% |
Median Price | $323,186 | $335,560 | $328,813 | $321,231 | $331,490 |
Med Price Change | -3.83% | +2.05% | +2.36% | -3.19% | +4.60% |
Avg Bedrooms | 2.02 beds | 2.01 beds | 1.95 beds | 1.98 beds | 2.06 beds |
Avg Bathrooms | 1.48 baths | 1.49 baths | 1.48 baths | 1.47 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Preble | 44 | $568,516 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 699 | $457,082 |
Multi-Million Dollar Homes | 43 | $2,119,637 |
Newly Built Homes | 162 | $675,925 |
Homes with a Pool | 10 | $504,720 |
Reduced Price Homes | 9 | $347,077 |