Appleton Market Report
$429,258
AVERAGE PRICE OF 314 HOMES$2,369,100
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$456,647
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$411,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$352,416
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $429,258 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
| 2 bedrooms | $290,898 |
| 3 bedrooms | $359,607 |
| 4 bedrooms | $474,387 |
| 5 bedrooms | $615,688 |
Appleton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 346 | 375 | 372 | 357 | 345 |
| Average Price | $429,988 | $440,073 | $443,143 | $459,939 | $474,096 |
| Avg Price Change | -2.35% | -0.70% | -3.79% | -3.08% | -2.28% |
| Median Price | $345,238 | $363,941 | $367,600 | $368,770 | $368,948 |
| Med Price Change | -5.42% | -1.01% | -0.32% | -0.05% | +1.46% |
| Avg Bedrooms | 2.83 beds | 2.89 beds | 2.9 beds | 2.9 beds | 2.84 beds |
| Avg Bathrooms | 2 baths | 2.04 baths | 2.06 baths | 2.11 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Appleton West | 15 | $363,273 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 314 | $429,258 |
| Multi-Million Dollar Homes | 10 | $2,369,100 |
| Newly Built Homes | 43 | $456,647 |
| Homes with a Pool | 5 | $411,920 |
| Reduced Price Homes | 6 | $352,416 |

