Green Bay Market Report
$493,305
AVERAGE PRICE OF 582 HOMES$2,100,846
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$700,230
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$353,100
AVERAGE PRICE OF 6 HOMES WITH A POOL$360,777
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $493,305 |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $117,450 |
2 bedrooms | $366,885 |
3 bedrooms | $470,488 |
4 bedrooms | $596,632 |
5 bedrooms | $722,461 |
Green Bay Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 580 | 668 | 742 | 751 | 764 |
Average Price | $493,836 | $460,145 | $452,738 | $456,167 | $449,816 |
Avg Price Change | +7.32% | +1.64% | -0.76% | +1.41% | +1.60% |
Median Price | $339,744 | $320,160 | $323,186 | $335,560 | $328,813 |
Med Price Change | +6.12% | -0.95% | -3.83% | +2.05% | +2.36% |
Avg Bedrooms | 1.95 beds | 1.96 beds | 2.02 beds | 2.01 beds | 1.95 beds |
Avg Bathrooms | 1.47 baths | 1.46 baths | 1.48 baths | 1.49 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Preble | 33 | $704,870 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 582 | $493,305 |
Multi-Million Dollar Homes | 43 | $2,100,846 |
Newly Built Homes | 148 | $700,230 |
Homes with a Pool | 6 | $353,100 |
Reduced Price Homes | 9 | $360,777 |